Einzelstatistik
8Naum 4.6 x64 4CPU -29911600+417-519=66446.8 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 2= 34- 6419.0 %2978
2Stockfish 5.0 x64 4CPU - 3227100+ 1= 40- 5921.0 %2996
3Houdini 4.0 x64 4CPU - 3213100+ 6= 22- 7217.0 %2939
4Gull 3.0 x64 4CPU - 3169100+ 5= 40- 5525.0 %2977
5Equinox 3.00 x64 4CPU - 3110100+ 6= 46- 4829.0 %2954
6Critter 1.4 x64 4CPU - 3094100+ 16= 50- 3441.0 %3032
7Rybka 4.0 x64 4CPU - 3070100+ 15= 44- 4137.0 %2978
9Protector 1.7.0 x64 4CPU - 2988100+ 32= 42- 2653.0 %3008
10Chiron 2.0 x64 4CPU - 2978100+ 28= 48- 2452.0 %2992
11Hiarcs 14 4CPU - 2958100+ 31= 51- 1856.5 %3003
12Deep Shredder 12 x64 4CPU - 2900100+ 40= 42- 1861.0 %2977
13Jonny 6.00 x64 4CPU - 2898100+ 42= 39- 1961.5 %2979
14Spike 1.4 4CPU - 2892100+ 45= 43- 1266.5 %3011
15Deep Junior 13.3 x64 4CPU - 2869100+ 47= 43- 1068.5 %3004
16Spark 1.0 x64 4CPU - 2868100+ 48= 42- 1069.0 %3007
17Zappa Mexico II x64 4CPU - 2836100+ 53= 38- 972.0 %3001

generated with Ordo v0.8-cegt23

zurück