Einzelstatistik
16Spark 1.0 x64 4CPU -28681600+216-811=57331.4 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 3= 22- 7514.0 %2921
2Stockfish 5.0 x64 4CPU - 3227100+ 1= 23- 7612.5 %2899
3Houdini 4.0 x64 4CPU - 3213100+ 6= 16- 7814.0 %2904
4Gull 3.0 x64 4CPU - 3169100+ 0= 21- 7910.5 %2816
5Equinox 3.00 x64 4CPU - 3110100+ 5= 32- 6321.0 %2879
6Critter 1.4 x64 4CPU - 3094100+ 6= 39- 5525.5 %2907
7Rybka 4.0 x64 4CPU - 3070100+ 6= 32- 6222.0 %2849
8Naum 4.6 x64 4CPU - 2991100+ 10= 42- 4831.0 %2852
9Protector 1.7.0 x64 4CPU - 2988100+ 12= 43- 4533.5 %2869
10Chiron 2.0 x64 4CPU - 2978100+ 14= 42- 4435.0 %2871
11Hiarcs 14 4CPU - 2958100+ 16= 38- 4635.0 %2851
12Deep Shredder 12 x64 4CPU - 2900100+ 16= 53- 3142.5 %2848
13Jonny 6.00 x64 4CPU - 2898100+ 29= 38- 3348.0 %2884
14Spike 1.4 4CPU - 2892100+ 27= 44- 2949.0 %2885
15Deep Junior 13.3 x64 4CPU - 2869100+ 31= 40- 2951.0 %2876
17Zappa Mexico II x64 4CPU - 2836100+ 34= 48- 1858.0 %2891

generated with Ordo v0.8-cegt23

zurück