Einzelstatistik
15Deep Junior 13.3 x64 4CPU -28691600+239-831=53031.5 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 3= 16- 8111.0 %2883
2Stockfish 5.0 x64 4CPU - 3227100+ 0= 22- 7811.0 %2880
3Houdini 4.0 x64 4CPU - 3213100+ 5= 24- 7117.0 %2939
4Gull 3.0 x64 4CPU - 3169100+ 5= 27- 6818.5 %2912
5Equinox 3.00 x64 4CPU - 3110100+ 4= 33- 6320.5 %2874
6Critter 1.4 x64 4CPU - 3094100+ 5= 27- 6818.5 %2837
7Rybka 4.0 x64 4CPU - 3070100+ 12= 32- 5628.0 %2905
8Naum 4.6 x64 4CPU - 2991100+ 10= 43- 4731.5 %2856
9Protector 1.7.0 x64 4CPU - 2988100+ 13= 34- 5330.0 %2841
10Chiron 2.0 x64 4CPU - 2978100+ 11= 44- 4533.0 %2855
11Hiarcs 14 4CPU - 2958100+ 23= 35- 4240.5 %2892
12Deep Shredder 12 x64 4CPU - 2900100+ 30= 33- 3746.5 %2876
13Jonny 6.00 x64 4CPU - 2898100+ 29= 41- 3049.5 %2895
14Spike 1.4 4CPU - 2892100+ 28= 39- 3347.5 %2875
16Spark 1.0 x64 4CPU - 2868100+ 29= 40- 3149.0 %2861
17Zappa Mexico II x64 4CPU - 2836100+ 32= 40- 2852.0 %2850

generated with Ordo v0.8-cegt23

zurück