Einzelstatistik
14Spike 1.4 4CPU -28921600+253-758=58934.2 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 2= 23- 7513.5 %2915
2Stockfish 5.0 x64 4CPU - 3227100+ 2= 35- 6319.5 %2980
3Houdini 4.0 x64 4CPU - 3213100+ 1= 22- 7712.0 %2879
4Gull 3.0 x64 4CPU - 3169100+ 6= 26- 6819.0 %2917
5Equinox 3.00 x64 4CPU - 3110100+ 6= 37- 5724.5 %2913
6Critter 1.4 x64 4CPU - 3094100+ 8= 29- 6322.5 %2878
7Rybka 4.0 x64 4CPU - 3070100+ 11= 39- 5030.5 %2927
8Naum 4.6 x64 4CPU - 2991100+ 12= 43- 4533.5 %2872
9Protector 1.7.0 x64 4CPU - 2988100+ 10= 46- 4433.0 %2865
10Chiron 2.0 x64 4CPU - 2978100+ 20= 36- 4438.0 %2894
11Hiarcs 14 4CPU - 2958100+ 13= 42- 4534.0 %2843
12Deep Shredder 12 x64 4CPU - 2900100+ 31= 44- 2553.0 %2920
13Jonny 6.00 x64 4CPU - 2898100+ 28= 43- 2949.5 %2895
15Deep Junior 13.3 x64 4CPU - 2869100+ 33= 39- 2852.5 %2886
16Spark 1.0 x64 4CPU - 2868100+ 29= 44- 2751.0 %2875
17Zappa Mexico II x64 4CPU - 2836100+ 41= 41- 1861.5 %2917

generated with Ordo v0.8-cegt23

zurück