Einzelstatistik
10Chiron 2.0 x64 4CPU -29781600+412-566=62245.2 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 3= 26- 7116.0 %2945
2Stockfish 5.0 x64 4CPU - 3227100+ 3= 28- 6917.0 %2953
3Houdini 4.0 x64 4CPU - 3213100+ 10= 29- 6124.5 %3016
4Gull 3.0 x64 4CPU - 3169100+ 7= 42- 5128.0 %3004
5Equinox 3.00 x64 4CPU - 3110100+ 13= 39- 4832.5 %2983
6Critter 1.4 x64 4CPU - 3094100+ 13= 27- 6026.5 %2916
7Rybka 4.0 x64 4CPU - 3070100+ 17= 46- 3740.0 %3000
8Naum 4.6 x64 4CPU - 2991100+ 24= 48- 2848.0 %2977
9Protector 1.7.0 x64 4CPU - 2988100+ 26= 46- 2849.0 %2981
11Hiarcs 14 4CPU - 2958100+ 32= 47- 2155.5 %2996
12Deep Shredder 12 x64 4CPU - 2900100+ 40= 43- 1761.5 %2981
13Jonny 6.00 x64 4CPU - 2898100+ 50= 37- 1368.5 %3033
14Spike 1.4 4CPU - 2892100+ 44= 36- 2062.0 %2976
15Deep Junior 13.3 x64 4CPU - 2869100+ 45= 44- 1167.0 %2992
16Spark 1.0 x64 4CPU - 2868100+ 44= 42- 1465.0 %2975
17Zappa Mexico II x64 4CPU - 2836100+ 41= 42- 1762.0 %2920

generated with Ordo v0.8-cegt23

zurück